Gola Ka Mandir, Gwalior, Madhya Pradesh
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Dried Lemongrass, Giloy, Gokhru Big, Gokhru Panchang, Gulab Patti, Harad Chhal, Indrayan Phal, Jaljamni Stem, Jawasa Herb, Kalmegh, Kamarkas, Karela Dry, Khubbaji, Makdy Dana, Makoy Panchang, Manjistha, Motha, Nishoth Black, Pashanbhed, Pmeer Dodi, Rasbhari and Reetha from Gwalior.
Business Type | Supplier, Retailer, Wholesaler |
Calcium | 6% |
Protein | 3% |
Magnesium | 15% |
Iron | 45% |
Family | Poaceae |
Order | Poales |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Wholesaler |
DM Water | 99.40mg |
Propyl paraben | 0.10mg |
Methyl paraben | 0.20mg |
Purity | 100% |
Benefits | Good for skin Health |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Wholesaler |
Taste | Natural |
Flavor | Sweet |
Application | In Cultivation And Farming Work |
Shelf Life | 1 Yr |
Botanical Name | Tribulus Terrestris |
Drying Process | Sun dried |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Wholesaler |
Grade | Medicine Grade |
Main Ingredient | Gokhru |
Shelf Life | 3 Year |
Moisture | 3% |
Color | Green |
Purity | 100 % |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Wholesaler |
Application | Medicine, Cosmetics |
Shelf Life | 0-3Days |
Color | Red |
Packaging Type | Plastic Pouch |
Specialty | 100% Pure and Organic |
Storage Condition | Store in a cool dry place Keep away from direct sunlight and heat. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Wholesaler |
Botanical name | Terminalia chebula. |
Usage | Used to increase appetite, and improve digestion and absorption |
Packaging Size | 5-10 Kg |
Packaging Type | Packet |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Wholesaler |
Features | Natural |
Protein | 0.1 g |
Caffeine | 11 mg |
Calcium | 0% |
Cholesterol | 0 mg |
Magnesium | 1% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Wholesaler |
Calories | 152.3 Kcal |
Total Fat | 2.84 g |
Saturated Fat | 0.21 g |
Polyunsaturated Fat | 0.87 g |
Monounsaturated Fat | 1.77 mg |
Total Carbohydrates | 29 g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Wholesaler |
Features | Free from insects, Naturally cultivated, Excellent quality |
Purity | 100% |
Moisture Content | < 0.25% |
Water Repellency | < 1.5% |
Heat Resistance | < 60°C |
Flowabilty | > 50gm/sec. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Wholesaler |
Color | Brown |
Purity | 99% |
Grade | A grade |
Single gross weight | 0.8 kg |
Active Ingredients | 10 - 90% & 95 % Andrographoloide |
Shelf life | 24 months |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Wholesaler |
Ingredients | Gond Chunia , Kamarkas |
Benefits | Gives relief from summer heat and distress, Gond prevents summer nose bleeding and heat stroke |
Directions For Use | Use as directed by the health-care professional. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Wholesaler |
Magnesium | 23% |
Calcium | 4% |
Iron | 5% |
Vitamin C | 92% |
Sodium | 13 mg |
Protein | 3.6 g |
Potassium | 602 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Wholesaler |
Botanical Name | Malva sylvestris L. |
Family | Malvaceae. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Wholesaler |
Monounsaturated fat | 0.1 g |
Polyunsaturated fat | 0.8 g |
Total Carbohydrate | 62 g |
Protein | 23 g |
Potassium | 1,191 mg |
Sodium | 30 mg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Wholesaler |
Shelf Life | 1 Year |
Purity | 99 % |
Packaging Size | 1-10 kg |
Type | Whole |
Color | Brown |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Wholesaler |
Shelf Life | 2 Years |
Pack Size | 1Kg |
Purity | 99% |
Ingredients | 100% Ground Rubia Cordifolia Root |
Common Hindi Name | Manjith |
Habitat | Throughout India in Hilly Districts. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Wholesaler |
Scientific name | Cyperus rotundus |
Useful in | Dyspepsia, anti-inflammatory, diuretic, arthritis, anorexia etc. |
English | Nut grass |
Latin | Cyperus rotundus |
Sanskrit | Mustaka |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Wholesaler |
Scientific name | Operculina turpethum |
Higher classification | Operculina |
Ingredients | 100% Pure & Natural Nisoth Herbal Powder |
Directions | 2 grams everday with water can be consumed directly for 15-30 days to get results. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Wholesaler |
Higher classification | Bergenia |
Order | Saxifragales |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Wholesaler |
Carbohydrate | 2g |
Added Sugar | 0 g |
Protein | 9g |
Calcium | 240 mg |
Cholesterol | 66mg |
Sodium | 630mg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Wholesaler |
Purity | 100% |
Total Fat | 0.7 g |
Total Carbohydrate | 12 g |
Protein | 1.2 g |
Quality Available | A Grade |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Wholesaler |
Certification | FSSAI Certified |
Shelf Life | 1year |
Feature | Good For Health, Good Quality, Hygenic |
Packaging Type | Plastic Pouch |
Drying Process | Machine Dried |
Moisture | 2-5% |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.